Descendants of Joseph Coombs
				
	1  	Joseph Coombs		d: Lauden County, Virginia
....		+Mary Coombs Wife		
..........	2  	John Coombs	b: 1745 Louden County, Virginia	d: Bef. December 14, 1801 Nelson County, Kentucky
................		+Alice Jolly	b: 1744 Berks, Pennsylvania	d: 1837 Nelson County, Kentucky
.......................	3  	Samuel Coombs		
.............................		+Sarah Coombs Wife		
.......................	3  	Joseph Coombs		
.............................		+Rachael Herron		
.......................	3  	Sarah Coombs		
.......................	3  	Elce Coombs		
.......................	3  	Asa Coombs		
.............................		+Sarah Gray		
.......................	3  	John Coombs, Jr.		d: Fairfield, Kentucky
.............................		+Sarah Ann Thompson		
.......................	3  	Lettice Coombs	b: Abt. 1760	
.............................		+William Herrod		
.......................	3  	Nelson Coombs	b: Abt. 1771	d: Nelson County, Kentucky
.............................		+Hannah Glover		
.......................	3  	Edward Coombs	b: 1741 Pennsylvania	d: December 22, 1820 Nelson County, Kentucky
.............................		+Rebecca Stillwell		
....................................	4  	Hannah Coombs	b: 1765	
..........................................		+George Ash	b: 1751 Virginia	d: Aft. 1850
.................................................	5  	George C. Ash	b: 1812	
.......................................................		+Caroline Ash WIFE	b: 1820	
..............................................................	6  	Hannah A. Ash	b: 1838	
..............................................................	6  	George E. Ash	b: 1839	
..............................................................	6  	Eliza Jane Ash	b: 1840	
..............................................................	6  	Mary E. Ash	b: 1842	
..............................................................	6  	Henry T. Ash	b: 1845	
..............................................................	6  	Rachel Ash	b: 1847	
..............................................................	6  	Malissa Ash	b: June 1850	
....................................	4  	Mildred Mirriam Coombs	b: 1762	
....................................	4  	Rebeah Coombs	b: 1769	
....................................	4  	Sarah Coombs	b: 1761	
..........................................		+? Campbell		
.................................................	5  	Mary Campbell		
.......................................................		+William Gilmore		
....................................		*2nd Husband of Sarah Coombs:		
..........................................		+? Ever		
....................................	4  	Alice Coombs	b: March 20, 1763 Fayette, Cumberland County, Pennsylvania	d: October 04, 1856 Owen County, Indiana
..........................................		+William Truax	b: 1762 Pennsylvania	
....................................	4  	Benjamin Coombs	b: 1760 Nelson County, Kentucky	d: 1829 Switzerland County, Craig Township, Indiana
..........................................		+Elizabeth Brown		
....................................		*2nd Wife of Benjamin Coombs:		
..........................................		+Sarah Gilmore	b: 1785 Pennsylvania	d: February 1850 Switzerland County, Craig Township, Indiana
.................................................	5  	Edward Coombs	b: 1798	
.......................................................		+Frances Martin	b: 1802	
.................................................	5  	Elizabeth Coombs		
.................................................	5  	William Nelson Coombs	b: February 14, 1824 Switzerland County, Indiana	d: November 25, 1888 Ozark County, Missouri
.......................................................		+Mary Matilda Wilkins	b: February 26, 1826 North Carolinna	d: October 20, 1888 Missouri
..............................................................	6  	Ira Coombs	b: July 01, 1846 Switzerland County, Indiana	d: March 06, 1925 Kirksville, Adair County, Missouri
....................................................................		+Nancy Caroline Hill	b: November 15, 1846	
...........................................................................	7  	William Oliver Coombs	b: July 20, 1869	d: September 18, 1893 Dora, Ozark County, Missouri
...........................................................................	7  	Florence Belle Coombs	b: July 18, 1872	d: October 13, 1873
...........................................................................	7  	Cordelia Coombs	b: December 10, 1874 Rockport, Spencer County, Indiana	
.................................................................................		+Robert Dingle		
...........................................................................	7  	Minnie Mae Coombs	b: August 02, 1872	d: August 20, 1901
.................................................................................		+? Bledsoe		
...........................................................................	7  	Albert Lawson Coombs	b: November 24, 1881 Gonzales, Texas	d: October 1979 Ogden, Kansas
.................................................................................		+Lizzy Duncan		
...........................................................................		*2nd Wife of Albert Lawson Coombs:		
.................................................................................		+Izell Odett Fulkerson		
...........................................................................	7  	Lawrence Edward Coombs	b: April 23, 1885 Dora, Ozark County, Missouri	d: January 1975 Witchita, Kansas
...........................................................................	7  	Mary Ida Coombs	b: June 21, 1891 Dora, Ozark County, Missouri	d: February 20, 1940 Medicine Lodge, Kansas
..............................................................	6  	Sarah Elizabeth Coombs	b: October 29, 1848 Rockport, Spencer County, Indiana	d: May 23, 1939 Mountain View, Missouri
....................................................................		+Thomas Jefferson Pearson	b: September 13, 1838 Rockport, Spencer County, Indiana	d: April 28, 1915 Mountain View, Missouri
...........................................................................	7  	Annie Pearson	b: February 17, 1868 Rockport, Spencer County, Indiana	d: 1870 Rockport, Spencer County, Indiana
...........................................................................	7  	James Nelson Pearson	b: December 17, 1869 Rockport, Spencer County, Indiana	
...........................................................................	7  	George Thomas Pearson	b: February 09, 1872	
...........................................................................	7  	William Morgan Pearson	b: May 01, 1874	d: 1943 Fargo, Oklahoma
...........................................................................	7  	Mary Luvenia Pearson	b: February 24, 1877	d: June 23, 1955 Fullerton, Nebraska
.................................................................................		+? Williams		
...........................................................................	7  	Rachel C. Pearson	b: February 21, 1879	
.................................................................................		+? Hargraves		
...........................................................................	7  	Sarah Elizabeth Pearson	b: April 01, 1885	
.................................................................................		+? Shutts		
...........................................................................	7  	Henrietta Pearson	b: July 21, 1891	
.................................................................................		+Eddy Jones		
..............................................................	6  	Rachel Coombs	b: October 19, 1850 Madison, Jefferson County, Indiana	d: September 17, 1940 Douglas County, Missouri
....................................................................		+Chrisopher Sturgeon	b: 1851	
...........................................................................	7  	Flora Sturgeon	b: November 29, 1875 Indiana	
.................................................................................		+Eli Crain		
...........................................................................	7  	Ida Sturgeon	b: October 20, 1878	
.................................................................................		+Martin Teague		
...........................................................................	7  	Sadie Sturgeon	b: December 09, 1887 Dora, Ozark County, Missouri	d: October 1977 Mansfield, Missouri
..............................................................	6  	George M. Coombs	b: February 06, 1853 Madison, Jefferson County, Indiana	
..............................................................	6  	William Oliver Coombs	b: June 20, 1855	d: March 21, 1865 Spencer County, Indiana
..............................................................	6  	Lorenzo Bright Coombs	b: March 07, 1858 Vevey, Switzerland County, Indiana	
..............................................................	6  	Mary Ida Coombs	b: November 25, 1860	d: April 04, 1865
..............................................................	6  	Nelson Edward Coombs	b: November 1863	d: 1879
.................................................	5  	Samuel Coombs		
.................................................	5  	Rebecca Coombs	b: 1813	
.......................................................		+Benjamin Thrasher	b: 1806 Ohio	
..............................................................	6  	Frances Thrasher	b: 1830 Iowa	
..............................................................	6  	James Thrasher	b: 1832 Iowa	
..............................................................	6  	Andrew Thrasher	b: 1835 Iowa	
..............................................................	6  	Elizabeth Jane Thrasher	b: 1837 Iowa	
..............................................................	6  	Sarah A. Thrasher	b: 1840 Iowa	
..............................................................	6  	William S. Thrasher	b: 1848 Iowa	
..............................................................	6  	Rebecca Thrasher	b: 1852	
..............................................................	6  	Benjamin Thrasher	b: 1855	
.................................................	5  	Rachael T. Coombs	b: 1814 Nelson County, Kentucky	d: Aft. 1893
.......................................................		+Elisha Heath	b: 1806 North Carolina	d: Aft. 1880
..............................................................	6  	Benjamin Heath	b: 1832	
..............................................................	6  	Martha Heath	b: 1836	
..............................................................	6  	Merritt Heath	b: 1837	
....................................................................		+Susanah Ratcliffe		
..............................................................	6  	Sallie Ann Heath	b: 1838 Parke County, Indiana	
....................................................................		+George Gorrell	b: 1828 Bath County, Kentucky	d: 1889 Sullivan, Illinois
...........................................................................	7  	James B. Gorrell	b: 1853 Parke County, Indiana	
...........................................................................	7  	Laura Gorrell	b: 1856 Parke County, Indiana	
.................................................................................		+William T. Davis		
...........................................................................	7  	George W. Gorrell	b: December 1857 Parke County, Indiana	
.................................................................................		+Sarah E. Wood		
........................................................................................	8  	Charles Warren Gorrell	b: 1885	d: August 20, 1946 Terre Haute, Vigo County, Indiana
..............................................................................................		+Mary Alice Forquer	b: August 11, 1884	
....................................................................................................	9  	Elsie Mae Gorrell	b: May 20, 1906 Terre Haute, Vigo County, Indiana	d: February 09, 1997 Terre Haute, Vigo County, Indiana
..........................................................................................................		+? Brown		
.................................................................................................................	10  	Jean Gorrell		
.................................................................................................................	10  	Teena Gorrell		
....................................................................................................	9  	Ruth Gorrell		
..........................................................................................................		+? King		
....................................................................................................	9  	Helen E. Gorrell	b: August 30, 1911	
..........................................................................................................		+? Kuykendall		
........................................................................................	8  	Bertha Gorrell		
..............................................................................................		+? McClure		
...........................................................................	7  	Rosa Ellen Gorrell	b: October 09, 1858 Marshall, Parke County, Indiana	d: August 14, 1922 Grainola, Oklahoma
.................................................................................		+Frances Marion Whitson	b: May 12, 1857 Galena, Illinois	d: February 01, 1936 Ness City, Kansas
........................................................................................	8  	Byrd Francis Whitson	b: 1881 Indiana	
........................................................................................	8  	Golda Whitson		
........................................................................................	8  	Sylvia Whitson		
........................................................................................	8  	Walsie Whitson		
........................................................................................	8  	Hattie Nellie Whitson		
........................................................................................	8  	Sadie Whitson		
..............................................................................................		+Harley Louis Kitchel		
...........................................................................	7  	Rachael Gorrell	b: May 30, 1859 Clark County, Illinois	
...........................................................................	7  	Theodore Gorrell	b: March 1861 Clark County, Illinois	d: February 12, 1912 Terre Haute, Vigo County, Indiana
.................................................................................		+Sarah Ann Lewis	b: January 1863 Illinois	
........................................................................................	8  	Albert Allen Gorrell, Sr	b: December 12, 1900	d: October 12, 1983 Bailly, Texas
..............................................................................................		+Virginia Irene Lowe	b: January 02, 1921 East Glenn, Vigo County, Indiana	d: June 02, 1962 Crown Point, Lake County, Indiana
....................................................................................................	9  	Albert Allen Gorrell, Jr.	b: January 27, 1940 Terre Haute, Vigo County, Indiana	d: July 10, 1989 East Chicago, Lake County, Indiana
..........................................................................................................		+Berniece Elaine Taylor	b: July 14, 1940 Crown Point, Lake County, Indiana	
.................................................................................................................	10  	Cheryl Lynn Gorrell	b: June 16, 1961 Gary, Lake County, Indiana	
.......................................................................................................................		+Michael Eugene Young		
..............................................................................................................................	11  	Kimberly Ann Young	b: March 15, 1979 LaPorte, LaPorte County, Indiana	
....................................................................................................................................		+Joshua Zellers		
...........................................................................................................................................	12  	Zoelle Zellers	b: May 1999 Plymouth, Marshall County, Indiana	
...........................................................................................................................................	12  	Noah Xavier Zellers	b: July 13, 2000	
..............................................................................................................................	11  	Jacob Micheal Young	b: 1983	
.................................................................................................................		*Partner of Cheryl Lynn Gorrell:		
.......................................................................................................................		+Curtis Jones		
..............................................................................................................................	11  	Carlos Jones		
..............................................................................................................................	11  	Chandre Echo Jones	b: December 25, 1997	
.................................................................................................................	10  	Allen Dean Gorrell	b: April 05, 1963 Gary, Lake County, Indiana	
.......................................................................................................................		+Deanna Lynn Garetto	b: April 27, 1968 Blue Island, Lake County, Illinios	
..............................................................................................................................	11  	Adrienne Irene Gorrell	b: March 13, 1989 LaPorte, LaPorte County, Indiana	
..............................................................................................................................	11  	Alexander David Gorrell	b: June 04, 1993 LaPorte, LaPorte County, Indiana	
.................................................................................................................	10  	Sol Lan Gorrell	b: October 13, 1964 Gary, Lake County, Indiana	
.......................................................................................................................		+Christine Carole Nehemiah	b: August 28, 1970 Valparaiso, Porter County, Indiana	
..............................................................................................................................	11  	Grant Robert Gorrell	b: December 20, 1998 Valparaiso, Porter County, Indiana	
.................................................................................................................	10  	Joseph Ray Gorrell	b: September 30, 1966 Gary, Lake County, Indiana	
.......................................................................................................................		+Debra Ann Peloso		
..............................................................................................................................	11  	Corrinne Gorrell		
....................................................................................................	9  	Sharon Rose Gorrell	b: April 02, 1942 Terre Haute, Vigo County, Indiana	
..........................................................................................................		+Robert Peterson		
.................................................................................................................	10  	Tod Alan Peterson	b: October 18, 1961	d: August 1979
.................................................................................................................	10  	Kim Ellen Peterson	b: May 13, 1964	
.......................................................................................................................		+Rex Bolton		
..............................................................................................................................	11  	Casey Mae Bolton	b: October 01, 1987	
..............................................................................................................................	11  	Olivia Jolene Bolton	b: March 03, 1990	
..............................................................................................................................	11  	Glenda D Bolton	b: January 04, 1993	
.................................................................................................................	10  	Vicki Sue Peterson	b: April 01, 1966	
.......................................................................................................................		+Marc Marshal		
..............................................................................................................................	11  	Ian Donald Marshal	b: October 16, 1988	
....................................................................................................		*2nd Husband of Sharon Rose Gorrell:		
..........................................................................................................		+Vernon Fleming		
....................................................................................................		*3rd Husband of Sharon Rose Gorrell:		
..........................................................................................................		+Paul Molter		
....................................................................................................	9  	Peggy Jean Gorrell	b: March 16, 1947 Terre Haute, Vigo County, Indiana	d: June 02, 1962 Crown Point, Lake County, Indiana
....................................................................................................	9  	Ronald Wayne Gorrell	b: August 30, 1951	d: June 02, 1962 Crown Point, Lake County, Indiana
....................................................................................................	9  	Gary Lenn Gorrell	b: September 10, 1958	d: June 02, 1962 Crown Point, Lake County, Indiana
........................................................................................	8  	Alfred Gorrell	b: December 12, 1900	d: April 14, 1909 Terre Haute, Vigo County, Indiana
...........................................................................		*2nd Wife of Theodore Gorrell:		
.................................................................................		+May Belle Rusk	b: 1861 Illinois	d: April 19, 1917 Vigo County, Indiana
........................................................................................	8  	Daughter Gorrell	b: May 23, 1883	
........................................................................................	8  	Evedelle Gorrell	b: September 17, 1884 Vigo County, Indiana	d: 1884
........................................................................................	8  	William O. Gorrell	b: April 14, 1886 Parke County, Indiana	d: November 12, 1916 Terre Haute, Vigo County, Indiana
..............................................................................................		+Bessie Crisup		
....................................................................................................	9  	Hinshell E. Gorrell	b: February 08, 1911	
....................................................................................................	9  	Luella M. Gorrell	b: December 30, 1913	
........................................................................................	8  	Luther Allen Gorrell	b: November 20, 1888	d: January 02, 1961 Terre Haute, Vigo County, Indiana
..............................................................................................		+Josephine Gorrell Wife		
........................................................................................		*2nd Wife of Luther Allen Gorrell:		
..............................................................................................		+Minnie Mallet		
...........................................................................	7  	John Gorrell	b: 1863	
..............................................................	6  	Moses Heath	b: 1842	
..............................................................	6  	Rebecca Heath	b: 1847	
..............................................................	6  	Elizabeth Heath	b: 1849	
..............................................................	6  	John George Heath	b: December 04, 1851 Parke County, Indiana	d: May 06, 1928 Caset, Clark County, Ilinois
....................................................................		+Rosa Forcum		
...........................................................................	7  	Huston A. Heath	b: 1879	
...........................................................................	7  	Grace Heath	b: 1883	
...........................................................................	7  	William Heath	b: 1885	
...........................................................................	7  	Miles E. Heath	b: October 03, 1888	
.................................................................................		+Lydia Partlow		
........................................................................................	8  	Marion Everett Heath	b: September 14, 1909	
..............................................................................................		+Hazel Belk		
........................................................................................		*2nd Wife of Marion Everett Heath:		
..............................................................................................		+Dorothy Spickard		
....................................................................................................	9  	David Daniel Heath	b: 1941	
....................................................................................................	9  	Michael Spickard Heath	b: 1943	
....................................................................................................	9  	Marianne Heath	b: 1946	
..........................................................................................................		+Guinn Patrick Doyle		
.................................................................................................................	10  	Noah Doyle		
........................................................................................	8  	Max William Heath	b: February 22, 1913	
........................................................................................	8  	Rosebud Heath	b: 1924	
...........................................................................	7  	Allen I Heath	b: 1890	
...........................................................................	7  	Maude Heath	b: 1895	
...........................................................................	7  	D. Carl Heath	b: 1897	
..............................................................	6  	Louis Heath	b: 1854	
....................................	4  	Andrew Coombs	b: 1767	
..........................................		+Mary Coombs		

Home